Size Chart
All measurements are in inches. This is a loose fit, and the sizing is generous.
XS | Small | Med | Large | XL | 2X | 3X | |
Waist | 29 | 31 | 33 | 36 | 39 | 42 | 45 |
Hip | 41 | 43 | 45 | 48 | 51 | 54 | 57 |
Inseam | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 |
Leg Opening | 10.5 | 11.25 | 12 | 13 | 14 | 15 | 16 |
Size Chart
All measurements are in inches. Waist can be adjusted down 2". For ex., XS can fit a 31"-33" waist. Pay attention to the Hip and Leg-Opening size. This is a slim fit.
XS | Small | Med | Large | XL | 2X | |
Waist | 33 | 34.5 | 36 | 37.5 | 39 | 41 |
Hip | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Inseam | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11 |
Leg Opening | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 |
Size Chart
All measurements are in inches. This is a loose, baggy fit, and the sizing is generous.
XS | Small | Med | Large | XL | 2X | 3X | |
Waist | 29 | 31 | 33 | 36 | 39 | 42 | 45 |
Hip | 41 | 43 | 45 | 48 | 51 | 54 | 57 |
Inseam | 10.2 | 10.4 | 10.6 | 10.8 | 11 | 11.2 | 11.4 |
Leg Opening | 10.5 | 11.25 | 12 | 13 | 14 | 15 | 16 |
Size Chart
Small | Medium | Large | XL | |
Waist | 23" | 25" | 27" | 29" |
Hip | 35.75" | 37" | 38.25" | 39.5" |
Inseam | 8" | 8.25" | 8.5" | 9" |
Leg Opening | 9.8" | 10.2" | 10.6" | 11" |
Size Chart
Small | Medium | Large | XL | |
Waist | 23" | 25" | 27" | 29" |
Hip | 32.25" | 33.5" | 34.75" | 36" |
Inseam | 8" | 8.25" | 8.5" | 9" |
Leg Opening | 9" | 9.5" | 10" | 11" |
Size Chart
SIZE | WAIST | INSEAM |
Small (6) | 23" | 7.5" |
Medium (8) | 25" | 8" |
Large (10/12) | 27" | 8.5" |
XL (14/16) | 29" | 9" |
Size Chart
Small | Medium | Large | XL | |
Waist | 23" | 25" | 27" | 29" |
Hip | 34" | 35.5" | 37" | 38.5" |
Inseam | 8" | 8.25" | 8.5" | 9" |
Leg Opening | 9.8" | 10.2" | 10.6" | 11" |