The Haven shorts - Regular Fit
S | M | L | XL | 2XL | 3XL | |
Waist | 31 | 33 | 36 | 39 | 42 | 45 |
Hip | 43 | 45 | 48 | 51 | 54 | 57 |
Inseam | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8 .5 |
The Retro shorts - Slim Fit (smaller hip measurement)
S | M | L | XL | 2XL | 3XL | |
Waist | 31 | 33 | 35 | 38 | 41 | 44 |
Hip | 41 | 43 | 46 | 49 | 52 | 55 |
Inseam | 5 | 5 | 5 | 5 | 5 | 5 |
The Perfect Polo
S | M | L | XL | 2X | 3X | |
Chest | 35 - 37 | 38 - 40 | 41 - 43 | 44 - 45 | 46 - 47 | 48 - 50 |
Neck | 14.5 - 15 | 15.5 - 16 | 16.5 - 17 | 17.5 - 18 | 18.5 - 19 | 19.5 - 20 |
The Wave shorts (regular fit)
XS (4) | S (6) | M (8) | L (10/12) | XL (14/16) | |
Waist | 20 | 22 | 24 | 26 | 28 |
Hip | 31 | 33 | 35 | 37 | 39 |
Inseam | 8 | 8 | 8 | 8 | 8 |
The Shore shorts (slim fit)
XS (4) | S (6) | M (8) | L (10/12) | XL (14/16) | |
Waist | 20 | 22 | 24 | 26 | 28 |
Hip | 29 | 31 | 33 | 35 | 37 |
Inseam | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Rash Guards
XS (6) | S (8) | M (10/12) | L (14/16) | XL (18/20) | |
Chest | 25 | 27 | 29 | 31 | 33 |
Height (inches) | 45-50 | 50-53.5 | 53.5-58 | 58.5-64 | 64.5-68 |
Weight (lbs) | 45-55 | 55-70 | 70-85 | 85-112 | 112-134 |