Size Chart
Try using our Size Chart app on each product page instead of the traditional size charts listed below. Answer a few questions and it will provide the correct size for you.
To shop for another person, just re - open the tab and edit the size responses.
We hope this provides a better fit for you as online shopping for clothes can be challenging.
We want you to get the right size the first time.
All charts below are measured in inches.
Men
The Haven shorts - Regular Fit
S | M | L | XL | 2X | 3X | |
Waist | 31 | 33 | 36 | 39 | 42 | 45 |
Hip | 43 | 45 | 48 | 51 | 54 | 57 |
Inseam |
|
|
|
|
|
|
The Retro shorts - Slim Fit (smaller hip measurement)
S | M | L | XL | 2X | 3X | |
Waist | 31 | 33 | 35 | 38 | 41 | 44 |
Hip | 41 | 43 | 46 | 49 | 52 | 55 |
Inseam | 5 | 5 | 5 | 5 | 5 | 5 |
The Triple Chill Polo - these run a little small - size up or use our sizing app
S | M | L | XL | 2X | 3X | |
Chest | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 51-53 |
Neck | 14.5-15 | 15.5-16 | 16.5-17 | 17.5- 18 | 18.5-19 | 19.5-20 |
Long Sleeve Luxury Light Weight Sweater
XS | S | M | L | XL | 2X | |
Chest (laid flat) | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 | 24.25 |
Front Body Length | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Sleeve Length | 22.75 | 23.5 | 24.25 | 25 | 25.75 | 26.5 |
The Ultimate Sustainable Hoody
XS | S | M | L | XL | 2X | |
Chest (laid flat) | 19 | 20 | 21 | 22 | 23 | 24 |
Front Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
Sleeve Length | 23.25 | 24 | 24.75 | 25.5 | 26.25 | 27 |
Sustainable Luxury Jogger
XS | S | M | L | XL | 2X | |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Inseam | 27.75 | 28 | 28.25 | 28.5 | 28.75 | 2 |
Boys
The Wave shorts (regular fit)
XS | S | M | L | XL | |
Waist | 20 | 22 | 24 | 26 | 28 |
Hip | 31 | 33 | 35 | 37 | 39 |
Inseam | 8 | 8 | 8 | 8 | 8 |
The Shore shorts (slim fit - smaller hip measurement)
XS | S | M | L | XL | |
Waist | 20 | 22 | 24 | 26 | 28 |
Hip | 29 | 31 | 33 | 35 | 37 |
Inseam | 6.5 |
|
|
|
|
Kid's Unisex
Rash Guards - slimmer fit
XS | S | M | L | XL | |
Chest | 25 | 27 | 29 | 31 | 33 |
Length |
|
|
|
19 |
|
Sleeve Opening |
|
|
|
|
|
Sleeve Length (from under arm) |
12.5 | 13.25 | 14 | 14.75 | 15.5 |
Women's
TOPS
V-neck Sleeveless Tank Top
XS | S | M | L | XL | 2X | |
Chest Front (flat) | 12.75 | 13.75 | 14.75 | 15.75 | 16.75 | 17.75 |
Length | 15.25 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Front Neck Drop From Shoulder | 7 | 7.3 | 7.6 | 7.8 | 8 | 8.3 |
Sleeveless Ribbed Crop Top
XS | S | M | L | XL | |
Chest Front (flat) | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Length | 15 | 16 | 17 | 18 | 19 |
Armhole Opening | 8.75 | 9.25 | 9.75 | 10.25 | 10.75 |
SWIMWEAR
Vida - One Piece Bathing Suit
XS | S | M | L | XL | 2X | 3X | |
Chest Width (flat) | 12 | 13 | 14 | 15 | 15.75 | 16.5 | 17.25 |
Waist Width Front (flat) | 12 | 13 | 13.6 | 14.25 | 14.8 | 15.5 | 16.1 |
Length | 15.5 | 16.5 | 17.25 | 18 | 18.6 | 19.25 | 19.8 |
Leg Opening (flat) | 8.75 | 9 | 9.37 | 9.75 | 10 | 10.6 | 11 |
High Rise Bikini Bottom
XS | S | M | L | XL | 2X | 3X | |
Waist Width (flat) | 10.25 | 11.25 | 12.25 | 13.25 | 14.25 | 14.5 | 16.25 |
Front Rise (crotch to top of WB) | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 | 14 |
Side Seam Length | 3 | 3.25 | 3.37 | 3.5 | 3.625 | 3.75 | 3.85 |
Leg Opening (flat) | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Bikini Top
XS | S | M | L | XL | 2X | 3X | |
Chest Width (flat) | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
Side Seam Length | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 |
WRAP SWEATERS
Callie - Long Sleeve Front Tie Wrap Sweater
S/M | L/XL | |
Chest Front (Flat) | 22.25 | 24.25 |
Length | 30.75 | 32.75 |
Sleeve Length | 29.25 | 30.75 |
Delancey - Long Sleeve Back Tie Wrap Sweater
XS | S | M | L | XL | |
Chest Front (Flat) | 14 | 15 | 16 | 17 | 18 |
Length | 23.6 | 24.6 | 25.7 | 26.6 | 27.6 |
Sleeve Length | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
WOMEN'S JOGGERS
Chelsea - Drawstring Jogger
XS | S | M | L | XL | |
Waist (Flat) |
14 | 15 | 16 | 17 | 18 |
Hip (Flat) | 23.6 | 24.6 | 25.7 | 26.6 | 27.6 |
Inseam | 24.25 | 25 | 25.75 | 26.5 | 27.25 |
Charlotte - High Waisted Drawstring Jogger
XS | S | M | L | XL | |
Waist (Flat) | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
Hip (Flat) | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Inseam | 28.25 | 28.5 | 28.75 | 29 | 29.25 |
Clair - Elastic Waistband No Drawstring Jogger
XS | S | M | L | XL | |
Waist (Flat) | 12 | 13 | 14 | 15 | 16 |
Hip (Flat) | 12.25 | 13.25 | 14.25 | 15.25 | 16.25 |
Inseam | 28.75 | 29 | 29.25 | 29.5 | 29.75 |